Coed League
Schedule | Team Standings | Individual Standings
Total | Event #13 | Event #12 on 08/05/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Runningen, Karl | 93.50 | 7 | 5 | 40 | 7 | 33 | 6.00 | 3 | 1 | 6.00 | ||
Beighley, Bob | 82.00 | 7 | 40 | 8 | 32 | 7.50 | 3 | 1 | ||||||
Otterstad, Jon | 94.50 | 9 | 42 | 9 | 33 | 6.50 | 2 | 1 | ||||||
Otterstad, Ron | 89.00 | 11 | 42 | 11 | 31 | 5.50 | 2 | 1 | ||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 422.00 Team: 63.00 Player: 359.00 | ||||||||||||||
2 | 4 | Smith, Chris | 59.00 | 4 | 8 | 38 | 3 | 35 | 5.00 | 3 | 2 | |||
Gregg, Bob | 72.00 | 6 | 43 | 6 | 37 | 3.50 | 4 | |||||||
Wolkerstorfer, Ryan | 56.50 | 7 | 43 | 7 | 36 | 4.50 | 4 | |||||||
Harvikson, Matt | 75.50 | 7 | 39 | 8 | 31 | 5.50 | 4 | 1 | ||||||
Rickert, Dan | 86.50 | 7 | X | 7 | X | 0.00 | ||||||||
Total Points: 403.50 Team: 54.00 Player: 349.50 | ||||||||||||||
3 | 5 | Neadeau-B, Sherilyn | 53.50 | 9 | 3 | 45 | 9 | 36 | 4.00 | 2 | 3.00 | |||
Belanger, Steve | 72.50 | 11 | 50 | 11 | 39 | 6.50 | ||||||||
Belanger, Roberta | 77.50 | 12 | 46 | 12 | 34 | 7.00 | 2 | |||||||
Sumner, Lisa | 65.50 | 16 | 51 | 16 | 35 | 4.50 | ||||||||
Jourdian, Michael | 23.50 | 5 | X | 5 | X | 0.00 | ||||||||
Total Points: 343.50 Team: 51.00 Player: 292.50 | ||||||||||||||
4 | 6 | Kingbird, Melana | 72.50 | 6 | 2 | Ghost #1 | 6 | 3.00 | ||||||
Perkins, Clyde | 74.00 | 6 | Ghost #1 | 6 | 1.50 | |||||||||
Oakgrove, Kip | 61.00 | 13 | Ghost #1 | 13 | 1.50 | |||||||||
Littlewind, Del | 74.50 | 18 | Ghost #1 | 18 | 5.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 318.00 Team: 36.00 Player: 282.00 | ||||||||||||||
5 | 1 | Peterson, Dan | 76.00 | 5 | 7 | 40 | 5 | 35 | 8.00 | 3 | 1 | 6.00 | ||
Dooley, Scott | 80.00 | 6 | 40 | 6 | 34 | 9.50 | 5 | |||||||
Reynolds, Mike | 64.00 | 9 | 42 | 10 | 32 | 9.50 | 3 | |||||||
Maas, Chuck | 42.00 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 298.00 Team: 36.00 Player: 262.00 | ||||||||||||||
6 | 2 | Baggenstoss, Dean | 64.00 | 8 | 6 | 42 | 8 | 34 | 7.00 | 3 | 3.00 | |||
Kupfer, Jim | 55.50 | 9 | 49 | 9 | 40 | 4.50 | 3 | |||||||
Teikert, Galen | 52.00 | 10 | 46 | 9 | 37 | 4.00 | 2 | |||||||
Nyberg, Gary | 68.50 | 13 | 47 | 13 | 34 | 6.50 | 1 | 1 | ||||||
Kloha, Dave | 25.00 | 12 | X | 12 | X | 0.00 | ||||||||
Total Points: 292.00 Team: 27.00 Player: 265.00 | ||||||||||||||
7 | 7 | Kingbird, Mack | 50.00 | 3 | 1 | Ghost #1 | 3 | 9.00 | 6.00 | |||||
Thomas, Greg | 54.50 | 9 | Ghost #1 | 9 | 9.00 | |||||||||
Kingbird, Kolton | 56.00 | 12 | Ghost #1 | 12 | 9.00 | |||||||||
Kingbird, Kelson | 56.00 | 14 | Ghost #1 | 14 | 10.00 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 225.50 Team: 9.00 Player: 216.50 | ||||||||||||||
8 | 8 | 0.00 | 0 | 4 | Ghost #2 | 0 | X | 0.00 | ||||||
0.00 | 0 | Ghost #3 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #4 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #5 | 0 | X | 0.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 6.00 Team: 6.00 | ||||||||||||||
Event 12 Statistics | ||||||||||||||
Low Gross (38) | Low Net (31) | High Points (9.50) | Fewest Putts (0) | |||||||||||
Smith, Chris | Otterstad, Ron | Reynolds, Mike | ||||||||||||
Harvikson, Matt | Dooley, Scott | |||||||||||||
Most Bogeys (5) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Reynolds, Mike | Dooley, Scott | Smith, Chris | ||||||||||||
Baggenstoss, Dean | ||||||||||||||
Neadeau-B, Sherilyn | ||||||||||||||
Season Statistics (1 to 12) | ||||||||||||||
Low Gross (37) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Littlewind, Del | Kingbird, Melana | ||||||||||||
Peterson, Dan | Beighley, Bob | |||||||||||||
Smith, Chris | Otterstad, Jon | |||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Rickert, Dan | ||||||||||||||
Dooley, Scott | ||||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | Gregg, Bob | |||||||||||
Peterson, Dan | ||||||||||||||
Runningen, Karl | ||||||||||||||
Smith, Chris | ||||||||||||||
Perkins, Clyde | ||||||||||||||
Kupfer, Jim | ||||||||||||||
Harvikson, Matt |
Schedule | Team Standings | Individual Standings