Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #14 | Event #13 on 08/11/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 3 | Runningen, Karl | 98.00 | 5 | 6 | 41 | 5 | 36 | 7.00 | 5 | 3.00 | |||
| Gregg, Bob | 90.00 | 6 | 43 | 6 | 37 | 7.50 | 6 | |||||||
| Wolkerstorfer, Ryan | 82.00 | 7 | 42 | 8 | 34 | 7.00 | 2 | 1 | ||||||
| Otterstad, Ron | 80.50 | 12 | 49 | 12 | 37 | 3.50 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 401.50 Team: 51.00 Player: 350.50 | ||||||||||||||
| 2 | 1 | Dooley, Scott | 94.00 | 5 | 8 | 43 | 5 | 38 | 8.50 | 5 | 6.00 | |||
| Peterson, Dan | 80.50 | 5 | 46 | 5 | 41 | 7.00 | 3 | 1 | ||||||
| Reynolds, Mike | 85.00 | 8 | 44 | 9 | 35 | 9.50 | 4 | |||||||
| Maas, Chuck | 83.00 | 12 | 48 | 12 | 36 | 9.00 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 396.50 Team: 54.00 Player: 342.50 | ||||||||||||||
| 3 | 5 | Olson, Cam | 88.00 | 8 | 4 | 45 | 8 | 37 | 4.00 | 2 | 1 | 3.00 | ||
| Vogel, Chandler | 88.50 | 8 | 50 | 8 | 42 | 3.50 | 2 | |||||||
| Ford, Tom | 71.50 | 13 | 49 | 13 | 36 | 4.00 | ||||||||
| Sledboe, Jack | 77.00 | 14 | 48 | 14 | 34 | 7.50 | 2 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 382.00 Team: 57.00 Player: 325.00 | ||||||||||||||
| 4 | 2 | Baggenstoss, Dean | 59.50 | 8 | 7 | Ghost #1 | 8 | 5.50 | 6.00 | |||||
| Kupfer, Jim | 67.00 | 10 | 45 | 11 | 34 | 8.00 | 2 | 2 | ||||||
| Nyberg, Gary | 91.50 | 13 | 47 | 14 | 33 | 7.00 | 3 | |||||||
| Teikert, Galen | 43.00 | 15 | 48 | 16 | 32 | 9.50 | 3 | |||||||
| Kloha, Dave | 59.00 | 12 | X | 12 | X | 0.00 | ||||||||
| Total Points: 374.00 Team: 54.00 Player: 320.00 | ||||||||||||||
| 5 | 6 | Kingbird, Leo Jr | 79.50 | 8 | 3 | Ghost #1 | 8 | 5.50 | ||||||
| Kingbird, Will | 64.00 | 8 | 47 | 8 | 39 | 3.00 | 1 | |||||||
| Kingbird, David | 83.50 | 12 | 46 | 12 | 34 | 4.00 | 2 | |||||||
| St. Peter, Abigail | 72.50 | 16 | Ghost #1 | 16 | 1.50 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 347.50 Team: 48.00 Player: 299.50 | ||||||||||||||
| 6 | 4 | Spears, Tim | 53.00 | 10 | 5 | 47 | 10 | 37 | 9.00 | 2 | 1 | 6.00 | ||
| Bohn, Amber | 59.00 | 13 | 54 | 13 | 41 | 7.50 | 1 | |||||||
| Bohn, Daryl | 64.50 | 14 | 50 | 15 | 35 | 8.50 | 1 | |||||||
| Bohn, Darrion | 59.00 | 16 | Ghost #1 | 16 | 7.50 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 283.50 Team: 30.00 Player: 253.50 | ||||||||||||||
| 7 | 7 | Kingbird, Mack | 62.00 | 4 | 2 | Ghost #1 | 4 | 2.50 | ||||||
| Kingbird, Kolton | 49.00 | 13 | Ghost #1 | 13 | 4.00 | |||||||||
| Kingbird, Kelson | 56.50 | 15 | Ghost #1 | 15 | 1.50 | |||||||||
| Kingbird, McKinley | 68.00 | 18 | Ghost #1 | 18 | 2.00 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 253.50 Team: 18.00 Player: 235.50 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 1 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 13 Statistics | ||||||||||||||
| Low Gross (41) | Low Net (32) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Runningen, Karl | Teikert, Galen | Reynolds, Mike | ||||||||||||
| Teikert, Galen | ||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Maas, Chuck | Gregg, Bob | Kupfer, Jim | ||||||||||||
| Wolkerstorfer, Ryan | ||||||||||||||
| Ford, Tom | ||||||||||||||
| Kingbird, Will | ||||||||||||||
| Season Statistics (1 to 13) | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Runningen, Karl | Kingbird, David | Peterson, Dan | ||||||||||||
| Bohn, Amber | ||||||||||||||
| Runningen, Karl | ||||||||||||||
| Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Reynolds, Mike | Peterson, Dan | Runningen, Karl | Wolkerstorfer, Ryan | |||||||||||
Schedule | Team Standings | Individual Standings



