Coed League
Schedule | Team Standings | Individual Standings
Total | Event #6 | Event #5 on 06/17/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Runningen, Karl | 37.00 | 8 | 5 | 42 | 8 | 34 | 7.50 | 5 | 6.00 | |||
Beighley, Bob | 34.00 | 7 | 42 | 8 | 34 | 8.50 | 3 | 1 | ||||||
Otterstad, Jon | 38.50 | 11 | 44 | 11 | 33 | 7.00 | 2 | 1 | ||||||
Otterstad, Ron | 40.50 | 14 | 50 | 14 | 36 | 4.00 | 2 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 174.00 Team: 24.00 Player: 150.00 | ||||||||||||||
2 | 5 | Neadeau-B, Sherilyn | 24.50 | 8 | 3 | 41 | 9 | 32 | 7.50 | 3 | 1 | 6.00 | ||
Belanger, Steve | 35.50 | 9 | 46 | 10 | 36 | 4.00 | ||||||||
Belanger, Roberta | 37.00 | 13 | 46 | 15 | 31 | 9.00 | 2 | |||||||
Sumner, Lisa | 26.00 | 17 | Ghost #1 | 17 | 4.00 | |||||||||
Jourdian, Michael | 15.50 | 5 | X | 5 | X | 0.00 | ||||||||
Total Points: 168.50 Team: 30.00 Player: 138.50 | ||||||||||||||
3 | 6 | Oakgrove, Barry | 32.00 | 6 | 2 | 42 | 7 | 35 | 7.00 | 5 | 6.00 | |||
Perkins, Clyde | 41.00 | 7 | 41 | 7 | 34 | 7.00 | 5 | |||||||
Perkins, Melissa | 27.50 | 13 | 45 | 14 | 31 | 9.00 | 4 | |||||||
Littlewind, Del | 34.50 | 20 | 52 | 20 | 32 | 7.50 | 2 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 153.00 Team: 18.00 Player: 135.00 | ||||||||||||||
4 | 4 | Smith, Chris | 28.00 | 4 | 8 | 40 | 4 | 36 | 3.50 | 3 | 2 | |||
Harvikson, Matt | 21.00 | 8 | 50 | 8 | 42 | 2.50 | 2 | |||||||
Gregg, Bob | 23.00 | 8 | 42 | 8 | 34 | 4.00 | 3 | 1 | ||||||
Wolkerstorfer, Ryan | 20.00 | 9 | 43 | 9 | 34 | 7.00 | 2 | 1 | ||||||
Rickert, Dan | 28.50 | 10 | X | 10 | X | 0.00 | ||||||||
Total Points: 138.50 Team: 18.00 Player: 120.50 | ||||||||||||||
5 | 2 | Kupfer, Jim | 26.00 | 9 | 6 | 46 | 9 | 37 | 3.50 | 1 | 1 | |||
Teikert, Galen | 25.00 | 9 | 44 | 10 | 34 | 7.00 | 2 | 1 | ||||||
Kloha, Dave | 7.50 | 11 | 49 | 11 | 38 | 2.00 | 1 | |||||||
Nyberg, Gary | 25.50 | 12 | 52 | 12 | 40 | 7.00 | 1 | |||||||
Baggenstoss, Dean | 26.50 | 8 | X | 8 | X | 0.00 | ||||||||
Total Points: 128.50 Team: 18.00 Player: 110.50 | ||||||||||||||
6 | 1 | Peterson, Dan | 26.50 | 4 | 7 | 40 | 4 | 36 | 4.00 | 6 | ||||
Dooley, Scott | 27.50 | 5 | 45 | 5 | 40 | 4.00 | 4 | |||||||
Reynolds, Mike | 16.50 | 9 | 47 | 9 | 38 | 2.00 | 1 | |||||||
Maas, Chuck | 16.50 | 13 | 55 | 13 | 42 | 3.50 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 93.00 Team: 6.00 Player: 87.00 | ||||||||||||||
7 | 7 | Kingbird, Mack | 22.50 | 3 | 1 | Ghost #1 | 3 | 9.00 | ||||||
Thomas, Greg | 21.50 | 9 | Ghost #1 | 9 | 8.50 | |||||||||
Kingbird, Kolton | 25.50 | 12 | Ghost #1 | 12 | 8.50 | |||||||||
Kingbird, Kelson | 19.00 | 14 | Ghost #1 | 14 | 8.00 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 88.50 Player: 88.50 | ||||||||||||||
8 | 8 | 0.00 | 0 | 4 | Ghost #2 | 0 | X | 0.00 | ||||||
0.00 | 0 | Ghost #3 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #4 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #5 | 0 | X | 0.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Event 5 Statistics | ||||||||||||||
Low Gross (40) | Low Net (31) | High Points (9.00) | Fewest Putts (0) | |||||||||||
Peterson, Dan | Belanger, Roberta | Belanger, Roberta | ||||||||||||
Smith, Chris | Perkins, Melissa | Perkins, Melissa | ||||||||||||
Kingbird, Mack | ||||||||||||||
Most Bogeys (9) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Belanger, Steve | Peterson, Dan | Smith, Chris | Gregg, Bob | |||||||||||
Season Statistics (1 to 5) | ||||||||||||||
Low Gross (37) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Oakgrove, Barry | Oakgrove, Barry | ||||||||||||
Beighley, Bob | ||||||||||||||
Otterstad, Jon | ||||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | Gregg, Bob | |||||||||||
Peterson, Dan | ||||||||||||||
Runningen, Karl | ||||||||||||||
Smith, Chris |
Schedule | Team Standings | Individual Standings