Coed League
Schedule | Team Standings | Individual Standings
Total | Event #9 | Event #8 on 07/08/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Runningen, Karl | 60.50 | 8 | 1 | 44 | 8 | 36 | 8.00 | 3 | 6.00 | |||
Beighley, Bob | 53.00 | 8 | 48 | 8 | 40 | 6.00 | 1 | 1 | ||||||
Otterstad, Jon | 61.50 | 11 | 49 | 11 | 38 | 7.50 | 2 | |||||||
Otterstad, Ron | 59.50 | 13 | Ghost #1 | 13 | 5.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 273.50 Team: 39.00 Player: 234.50 | ||||||||||||||
2 | 4 | Smith, Chris | 40.00 | 4 | 7 | 40 | 4 | 36 | 8.00 | 2 | 1 | 6.00 | ||
Gregg, Bob | 48.00 | 8 | 42 | 8 | 34 | 8.00 | 2 | 1 | ||||||
Harvikson, Matt | 48.00 | 9 | 46 | 9 | 37 | 7.50 | 2 | |||||||
Rickert, Dan | 57.50 | 9 | 45 | 9 | 36 | 8.50 | 1 | |||||||
Wolkerstorfer, Ryan | 33.50 | 7 | X | 7 | X | 4.00 | ||||||||
Total Points: 263.00 Team: 36.00 Player: 227.00 | ||||||||||||||
3 | 5 | Neadeau-B, Sherilyn | 34.50 | 8 | 6 | 50 | 8 | 42 | 7.00 | 1 | 1 | 6.00 | ||
Belanger, Steve | 51.00 | 9 | 47 | 9 | 38 | 9.50 | 2 | |||||||
Belanger, Roberta | 51.00 | 13 | 47 | 13 | 34 | 9.50 | 1 | |||||||
Sumner, Lisa | 39.00 | 17 | 56 | 17 | 39 | 9.00 | ||||||||
Jourdian, Michael | 15.50 | 5 | X | 5 | X | 0.00 | ||||||||
Total Points: 227.00 Team: 36.00 Player: 191.00 | ||||||||||||||
4 | 6 | Kingbird, Melana | 49.50 | 6 | 5 | Ghost #1 | 6 | 3.00 | ||||||
Perkins, Clyde | 54.00 | 6 | Ghost #1 | 6 | 3.00 | |||||||||
Oakgrove, Kip | 42.00 | 13 | Ghost #1 | 13 | 3.50 | |||||||||
Littlewind, Del | 51.50 | 18 | Ghost #1 | 18 | 2.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 224.00 Team: 27.00 Player: 197.00 | ||||||||||||||
5 | 2 | Baggenstoss, Dean | 36.50 | 8 | 8 | 48 | 8 | 40 | 3.00 | 1 | ||||
Kupfer, Jim | 43.50 | 9 | 46 | 9 | 37 | 5.50 | 2 | |||||||
Teikert, Galen | 38.50 | 9 | Ghost #1 | 9 | 2.50 | |||||||||
Nyberg, Gary | 43.50 | 13 | 52 | 12 | 40 | 8.00 | 1 | |||||||
Kloha, Dave | 14.50 | 11 | X | 11 | X | 0.00 | ||||||||
Total Points: 200.50 Team: 24.00 Player: 176.50 | ||||||||||||||
6 | 1 | Peterson, Dan | 53.00 | 4 | 3 | 39 | 4 | 35 | 8.00 | 6 | 6.00 | |||
Dooley, Scott | 52.50 | 5 | 42 | 5 | 37 | 5.50 | 4 | |||||||
Reynolds, Mike | 40.00 | 9 | 45 | 9 | 36 | 8.50 | ||||||||
Maas, Chuck | 30.00 | 14 | 66 | 14 | 52 | 3.00 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 199.50 Team: 24.00 Player: 175.50 | ||||||||||||||
7 | 7 | Kingbird, Mack | 31.00 | 3 | 4 | Ghost #1 | 3 | 3.00 | ||||||
Thomas, Greg | 32.00 | 9 | Ghost #1 | 9 | 5.00 | |||||||||
Kingbird, Kolton | 38.50 | 12 | Ghost #1 | 12 | 3.50 | |||||||||
Kingbird, Kelson | 35.50 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 137.00 Player: 137.00 | ||||||||||||||
8 | 8 | 0.00 | 0 | 2 | Ghost #2 | 0 | X | 0.00 | ||||||
0.00 | 0 | Ghost #3 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #4 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #5 | 0 | X | 0.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Event 8 Statistics | ||||||||||||||
Low Gross (39) | Low Net (34) | High Points (9.50) | Fewest Putts (0) | |||||||||||
Peterson, Dan | Gregg, Bob | Belanger, Roberta | ||||||||||||
Belanger, Roberta | Belanger, Steve | |||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Reynolds, Mike | Peterson, Dan | Beighley, Bob | ||||||||||||
Gregg, Bob | ||||||||||||||
Smith, Chris | ||||||||||||||
Neadeau-B, Sherilyn | ||||||||||||||
Season Statistics (1 to 8) | ||||||||||||||
Low Gross (37) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Littlewind, Del | Kingbird, Melana | ||||||||||||
Peterson, Dan | Beighley, Bob | |||||||||||||
Otterstad, Jon | ||||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Rickert, Dan | ||||||||||||||
Dooley, Scott | ||||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | Gregg, Bob | |||||||||||
Peterson, Dan | ||||||||||||||
Runningen, Karl | ||||||||||||||
Smith, Chris | ||||||||||||||
Perkins, Clyde | ||||||||||||||
Kupfer, Jim |
Schedule | Team Standings | Individual Standings