Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Peterson, Dan | 7 | 288 | 246 | 35 | 3 | 54.50 | ||
| 2 | Reynolds, Mike | 7 | 319 | 256 | 8 | 2 | 52.00 | ||
| 3 | Gregg, Bob | 7 | 300 | 259 | 23 | 6 | 51.00 | ||
| 4 | Dooley, Scott | 7 | 286 | 251 | 32 | 5 | 49.50 | ||
| 5 | Runningen, Karl | 7 | 304 | 252 | 17 | 4 | 49.00 | ||
| 5 | Olson, Cam | 7 | 318 | 259 | 19 | 2 | 49.00 | ||
| 7 | Vogel, Chandler | 7 | 321 | 245 | 14 | 2 | 48.00 | ||
| 8 | Kingbird, Leo Jr | 7 | 320 | 260 | 15 | 5 | 45.00 | ||
| 9 | Wolkerstorfer, Ryan | 7 | 310 | 267 | 20 | 2 | 1 | 44.00 | |
| 10 | Nyberg, Gary | 7 | 362 | 269 | 7 | 43.50 | |||
| 11 | St. Peter, Abigail | 7 | 410 | 278 | 4 | 43.00 | |||
| 12 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 42.00 | |||
| 13 | Otterstad, Ron | 6 | 305 | 235 | 4 | 40.50 | |||
| 13 | Ford, Tom | 7 | 365 | 260 | 11 | 40.50 | |||
| 15 | Kingbird, David | 6 | 312 | 222 | 8 | 38.50 | |||
| 15 | Sledboe, Jack | 6 | 314 | 230 | 5 | 38.50 | |||
| 17 | Maas, Chuck | 7 | 389 | 285 | 7 | 1 | 38.00 | ||
| 17 | Kingbird, Mack | 2 | 84 | 76 | 10 | 38.00 | |||
| 17 | Bohn, Daryl | 7 | 364 | 274 | 7 | 38.00 | |||
| 20 | Baggenstoss, Dean | 6 | 275 | 227 | 14 | 2 | 36.50 | ||
| 21 | Kloha, Dave | 5 | 245 | 182 | 6 | 3 | 35.50 | ||
| 22 | Kingbird, Kelson | 2 | 113 | 85 | 32.50 | ||||
| 22 | Bohn, Darrion | 0 | 0 | 0 | 32.50 | ||||
| 24 | Bohn, Amber | 7 | 368 | 282 | 7 | 29.00 | |||
| 25 | Kupfer, Jim | 5 | 234 | 181 | 11 | 28.50 | |||
| 26 | Kingbird, Will | 6 | 290 | 242 | 10 | 4 | 28.00 | ||
| 27 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 24.50 | |||
| 28 | Teikert, Galen | 5 | 267 | 205 | 5 | 22.00 | |||
| 29 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 30 | Spears, Tim | 3 | 140 | 120 | 2 | 2 | 13.00 | ||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



