Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Runningen, Karl | 13 | 543 | 455 | 40 | 10 | 98.00 | ||
| 2 | Dooley, Scott | 13 | 532 | 467 | 57 | 9 | 94.00 | ||
| 3 | Nyberg, Gary | 13 | 656 | 476 | 18 | 91.50 | |||
| 4 | Gregg, Bob | 13 | 565 | 484 | 45 | 8 | 90.00 | ||
| 5 | Vogel, Chandler | 13 | 593 | 464 | 28 | 3 | 88.50 | ||
| 6 | Olson, Cam | 13 | 590 | 485 | 36 | 4 | 88.00 | ||
| 7 | Reynolds, Mike | 11 | 498 | 399 | 15 | 2 | 85.00 | ||
| 8 | Kingbird, David | 11 | 552 | 396 | 12 | 1 | 83.50 | ||
| 9 | Maas, Chuck | 13 | 687 | 503 | 13 | 3 | 83.00 | ||
| 10 | Wolkerstorfer, Ryan | 13 | 570 | 479 | 37 | 6 | 1 | 82.00 | |
| 11 | Peterson, Dan | 13 | 549 | 477 | 53 | 8 | 80.50 | ||
| 11 | Otterstad, Ron | 12 | 601 | 455 | 11 | 1 | 80.50 | ||
| 13 | Kingbird, Leo Jr | 10 | 454 | 370 | 24 | 6 | 79.50 | ||
| 14 | Sledboe, Jack | 12 | 612 | 443 | 13 | 77.00 | |||
| 15 | St. Peter, Abigail | 10 | 572 | 387 | 6 | 72.50 | |||
| 16 | Ford, Tom | 12 | 618 | 447 | 13 | 1 | 71.50 | ||
| 17 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 68.00 | |||
| 18 | Kupfer, Jim | 10 | 469 | 361 | 19 | 2 | 67.00 | ||
| 19 | Bohn, Daryl | 11 | 574 | 423 | 9 | 64.50 | |||
| 20 | Kingbird, Will | 11 | 519 | 428 | 23 | 4 | 64.00 | ||
| 21 | Kingbird, Mack | 2 | 84 | 76 | 10 | 62.00 | |||
| 22 | Baggenstoss, Dean | 9 | 415 | 343 | 18 | 4 | 59.50 | ||
| 23 | Bohn, Darrion | 0 | 0 | 0 | 59.00 | ||||
| 23 | Kloha, Dave | 8 | 387 | 286 | 12 | 3 | 59.00 | ||
| 23 | Bohn, Amber | 10 | 520 | 393 | 9 | 59.00 | |||
| 26 | Kingbird, Kelson | 2 | 113 | 85 | 56.50 | ||||
| 27 | Spears, Tim | 9 | 419 | 340 | 16 | 4 | 53.00 | ||
| 28 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 49.00 | |||
| 29 | Teikert, Galen | 9 | 475 | 352 | 10 | 43.00 | |||
| 30 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



